<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 08:02 by All in One SEO v4.5.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://aquavision.nl/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AquaVision</title>
		<link><![CDATA[https://aquavision.nl]]></link>
		<description><![CDATA[AquaVision]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Nov 2019 12:48:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://aquavision.nl/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://aquavision.nl/project/aqua-vision-maps-bathymetry-of-the-waterways-of-provincie-overijssel/]]></guid>
			<link><![CDATA[https://aquavision.nl/project/aqua-vision-maps-bathymetry-of-the-waterways-of-provincie-overijssel/]]></link>
			<title>Aqua Vision maps bathymetry of the waterways of Provincie Overijssel</title>
			<pubDate><![CDATA[Wed, 27 Nov 2019 12:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=mb-provincie-overijssel]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=mb-provincie-overijssel]]></link>
			<title>MB Provincie Overijssel</title>
			<pubDate><![CDATA[Wed, 27 Nov 2019 12:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/project/aqua-vision-maps-shallow-zone-bathymetry-with-rov-for-dike-reinforcement-project/]]></guid>
			<link><![CDATA[https://aquavision.nl/project/aqua-vision-maps-shallow-zone-bathymetry-with-rov-for-dike-reinforcement-project/]]></link>
			<title>Aqua Vision maps shallow zone bathymetry with ROV for dike reinforcement project</title>
			<pubDate><![CDATA[Wed, 25 Aug 2021 15:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=peiling-de-geer]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=peiling-de-geer]]></link>
			<title>Peiling De Geer</title>
			<pubDate><![CDATA[Wed, 25 Aug 2021 14:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/our-brands/]]></guid>
			<link><![CDATA[https://aquavision.nl/our-brands/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Wed, 25 Aug 2021 12:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/newsitems/aqua-vision-tijdens-de-coronavirus-periode/]]></guid>
			<link><![CDATA[https://aquavision.nl/newsitems/aqua-vision-tijdens-de-coronavirus-periode/]]></link>
			<title>Aqua Vision during the Coronavirus period</title>
			<pubDate><![CDATA[Wed, 22 Apr 2020 06:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/project/obtaining-adcp-current-data-for-optimizing-location-bubble-barrier-to-capture-plastic-from-water/]]></guid>
			<link><![CDATA[https://aquavision.nl/project/obtaining-adcp-current-data-for-optimizing-location-bubble-barrier-to-capture-plastic-from-water/]]></link>
			<title>Obtaining ADCP current data for optimizing location ‘Bubble Barrier’ to capture plastic from water</title>
			<pubDate><![CDATA[Wed, 21 Aug 2019 11:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=bubble-barrier]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=bubble-barrier]]></link>
			<title>Bubble Barrier</title>
			<pubDate><![CDATA[Wed, 21 Aug 2019 11:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/newsitems/aqua-vision-at-the-waterinfodag-trade-show-1-nov/]]></guid>
			<link><![CDATA[https://aquavision.nl/newsitems/aqua-vision-at-the-waterinfodag-trade-show-1-nov/]]></link>
			<title>Aqua Vision at the Waterinfodag trade show (1 Nov)!</title>
			<pubDate><![CDATA[Wed, 13 Oct 2021 08:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/project/aqua-vision-creates-current-atlas-for-full-tidal-cycle-in-the-sloehaven-of-north-sea-port/]]></guid>
			<link><![CDATA[https://aquavision.nl/project/aqua-vision-creates-current-atlas-for-full-tidal-cycle-in-the-sloehaven-of-north-sea-port/]]></link>
			<title>Aqua Vision creates current atlas for full tidal cycle in the Sloehaven of North Sea Port</title>
			<pubDate><![CDATA[Wed, 13 May 2020 12:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/faq/]]></guid>
			<link><![CDATA[https://aquavision.nl/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 10:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/project/long-term-field-measurements-at-the-eems-dollard/]]></guid>
			<link><![CDATA[https://aquavision.nl/project/long-term-field-measurements-at-the-eems-dollard/]]></link>
			<title>Long-term field measurements at the Eems Dollard</title>
			<pubDate><![CDATA[Wed, 12 Feb 2020 15:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/project/optimization-of-sewage-treatment-plant-processes-through-adcp-measurements/]]></guid>
			<link><![CDATA[https://aquavision.nl/project/optimization-of-sewage-treatment-plant-processes-through-adcp-measurements/]]></link>
			<title>Optimization of sewage treatment plant processes through ADCP measurements</title>
			<pubDate><![CDATA[Wed, 11 Aug 2021 10:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=rwzi-metingen]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=rwzi-metingen]]></link>
			<title>RWZI metingen</title>
			<pubDate><![CDATA[Wed, 11 Aug 2021 10:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/newsitems/aqua-vision-will-be-speaking-at-the-ceda-dredging-days-2021/]]></guid>
			<link><![CDATA[https://aquavision.nl/newsitems/aqua-vision-will-be-speaking-at-the-ceda-dredging-days-2021/]]></link>
			<title>Aqua Vision will be speaking at the CEDA Dredging Days 2021</title>
			<pubDate><![CDATA[Wed, 08 Sep 2021 08:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/vacancies/]]></guid>
			<link><![CDATA[https://aquavision.nl/vacancies/]]></link>
			<title>Vacancies</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/our-clients/]]></guid>
			<link><![CDATA[https://aquavision.nl/our-clients/]]></link>
			<title>Our clients</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 09:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/newsitems/check-out-aqua-visions-ceda-pitch-talk-at-europort-2021-combined-adcp-and-ebp-measurements/]]></guid>
			<link><![CDATA[https://aquavision.nl/newsitems/check-out-aqua-visions-ceda-pitch-talk-at-europort-2021-combined-adcp-and-ebp-measurements/]]></link>
			<title>Check out Aqua Vision’s CEDA Pitch Talk at Europort 2021: Combined ADCP and EBP measurements</title>
			<pubDate><![CDATA[Tue, 26 Oct 2021 08:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=europoort-2021]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=europoort-2021]]></link>
			<title>Europoort 2021</title>
			<pubDate><![CDATA[Tue, 26 Oct 2021 08:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/newsitems/aqua-vision-voert-hoogwatermetingen-uit-op-de-overijsselse-vecht-te-zien-bij-de-nos/]]></guid>
			<link><![CDATA[https://aquavision.nl/newsitems/aqua-vision-voert-hoogwatermetingen-uit-op-de-overijsselse-vecht-te-zien-bij-de-nos/]]></link>
			<title>Aqua Vision voert hoogwatermetingen uit op de Overijsselse Vecht, te zien bij de NOS</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 08:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=hoogwatermetingen-dalfsen-ommen-2022]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=hoogwatermetingen-dalfsen-ommen-2022]]></link>
			<title>Hoogwatermetingen Dalfsen Ommen 2022</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 08:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/local-agents/]]></guid>
			<link><![CDATA[https://aquavision.nl/local-agents/]]></link>
			<title>Local agents</title>
			<pubDate><![CDATA[Thu, 23 Apr 2020 10:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/support/]]></guid>
			<link><![CDATA[https://aquavision.nl/support/]]></link>
			<title>Support</title>
			<pubDate><![CDATA[Thu, 22 Apr 2021 10:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/login/]]></guid>
			<link><![CDATA[https://aquavision.nl/login/]]></link>
			<title>Customer Portal</title>
			<pubDate><![CDATA[Thu, 17 Nov 2022 13:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/project/aqua-vision-develops-operational-current-model-of-the-belgian-coast/]]></guid>
			<link><![CDATA[https://aquavision.nl/project/aqua-vision-develops-operational-current-model-of-the-belgian-coast/]]></link>
			<title>Aqua Vision develops operational current model of the Belgian coast</title>
			<pubDate><![CDATA[Thu, 16 Jan 2020 12:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=modelling-amdk]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=modelling-amdk]]></link>
			<title>Modelling AMDK</title>
			<pubDate><![CDATA[Thu, 16 Jan 2020 08:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/project/seafloor-object-detection-with-simultaneous-side-scan-sonar-and-multibeam-echo-sounder-measurements/]]></guid>
			<link><![CDATA[https://aquavision.nl/project/seafloor-object-detection-with-simultaneous-side-scan-sonar-and-multibeam-echo-sounder-measurements/]]></link>
			<title>Seafloor Object Detection with Simultaneous Side Scan Sonar and Multibeam Echo Sounder Measurements</title>
			<pubDate><![CDATA[Thu, 14 Oct 2021 11:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=sss-waddenzee]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=sss-waddenzee]]></link>
			<title>SSS Waddenzee</title>
			<pubDate><![CDATA[Thu, 14 Oct 2021 10:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/newsitems/aqua-vision-partners-with-stema-systems/]]></guid>
			<link><![CDATA[https://aquavision.nl/newsitems/aqua-vision-partners-with-stema-systems/]]></link>
			<title>Aqua Vision partners with Stema Systems</title>
			<pubDate><![CDATA[Thu, 11 Jun 2020 13:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/project/aqua-vision-performs-sludge-thickness-measurements-with-autonomous-survey-vessel-asv/]]></guid>
			<link><![CDATA[https://aquavision.nl/project/aqua-vision-performs-sludge-thickness-measurements-with-autonomous-survey-vessel-asv/]]></link>
			<title>Aqua Vision performs sludge thickness measurements with Autonomous Survey Vessel (ASV)</title>
			<pubDate><![CDATA[Thu, 07 May 2020 13:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=sludge-thickness-with-asv]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=sludge-thickness-with-asv]]></link>
			<title>Sludge thickness with ASV</title>
			<pubDate><![CDATA[Thu, 07 May 2020 13:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/]]></guid>
			<link><![CDATA[https://aquavision.nl/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 03 May 2018 09:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/project/aqua-vision-sets-up-complete-asv-with-single-beam-for-amdk/]]></guid>
			<link><![CDATA[https://aquavision.nl/project/aqua-vision-sets-up-complete-asv-with-single-beam-for-amdk/]]></link>
			<title>Aqua Vision sets up complete ASV with single beam for AMDK</title>
			<pubDate><![CDATA[Mon, 21 Sep 2020 14:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=sloehaven]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=sloehaven]]></link>
			<title>Sloehaven</title>
			<pubDate><![CDATA[Mon, 21 Oct 2019 07:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=aquatech-2019]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=aquatech-2019]]></link>
			<title>Aquatech 2019</title>
			<pubDate><![CDATA[Mon, 21 Oct 2019 07:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=meelfabriek-leiden]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=meelfabriek-leiden]]></link>
			<title>Meelfabriek Leiden</title>
			<pubDate><![CDATA[Mon, 21 Oct 2019 07:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=3077]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=3077]]></link>
			<title>Aqua Vision sets up complete ASV with single beam for AMDK</title>
			<pubDate><![CDATA[Mon, 20 Jul 2020 08:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/live/]]></guid>
			<link><![CDATA[https://aquavision.nl/live/]]></link>
			<title>Live</title>
			<pubDate><![CDATA[Mon, 08 Jul 2019 09:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/project/aqua-vision-deploys-hydrographic-and-environmental-monitoring-station-loosdrechtse-plassen/]]></guid>
			<link><![CDATA[https://aquavision.nl/project/aqua-vision-deploys-hydrographic-and-environmental-monitoring-station-loosdrechtse-plassen/]]></link>
			<title>Aqua Vision deploys hydrographic and environmental monitoring station Loosdrechtse plassen</title>
			<pubDate><![CDATA[Mon, 08 Feb 2021 10:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=meetpaal-loosdrecht]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=meetpaal-loosdrecht]]></link>
			<title>Meetpaal Loosdrecht</title>
			<pubDate><![CDATA[Mon, 08 Feb 2021 10:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/services/survey-vessels/]]></guid>
			<link><![CDATA[https://aquavision.nl/services/survey-vessels/]]></link>
			<title>Survey vessels</title>
			<pubDate><![CDATA[Mon, 02 Sep 2024 13:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/survey/]]></guid>
			<link><![CDATA[https://aquavision.nl/survey/]]></link>
			<title>Survey</title>
			<pubDate><![CDATA[Fri, 28 Aug 2020 11:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/newsitems/aqua-visions-test-measurements-for-the-waterdunen-project-on-omroep-zeeland-and-pzc/]]></guid>
			<link><![CDATA[https://aquavision.nl/newsitems/aqua-visions-test-measurements-for-the-waterdunen-project-on-omroep-zeeland-and-pzc/]]></link>
			<title>Aqua Vision’s test measurements for the Waterdunen project on Omroep Zeeland and PZC</title>
			<pubDate><![CDATA[Fri, 27 Sep 2019 09:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/?popuppress=waterdunen]]></guid>
			<link><![CDATA[https://aquavision.nl/?popuppress=waterdunen]]></link>
			<title>Waterdunen</title>
			<pubDate><![CDATA[Fri, 27 Sep 2019 07:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/project/radiographic-q-boat-performs-multibeam-measurements-in-construction-pit-meelfabriek-leiden/]]></guid>
			<link><![CDATA[https://aquavision.nl/project/radiographic-q-boat-performs-multibeam-measurements-in-construction-pit-meelfabriek-leiden/]]></link>
			<title>Radiographic Q-boat performs multibeam measurements in construction pit Meelfabriek Leiden</title>
			<pubDate><![CDATA[Fri, 18 Oct 2019 12:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/newsitems/aqua-vision-at-the-aquatech-amsterdam-2019-trade-show/]]></guid>
			<link><![CDATA[https://aquavision.nl/newsitems/aqua-vision-at-the-aquatech-amsterdam-2019-trade-show/]]></link>
			<title>Aqua Vision at the Aquatech Amsterdam 2019 trade show!</title>
			<pubDate><![CDATA[Fri, 18 Oct 2019 12:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/project/aqua-vision-performs-adcp-current-and-bathymetry-measurements-at-the-new-tidal-culvert-waterdunen/]]></guid>
			<link><![CDATA[https://aquavision.nl/project/aqua-vision-performs-adcp-current-and-bathymetry-measurements-at-the-new-tidal-culvert-waterdunen/]]></link>
			<title>Aqua Vision performs ADCP current and bathymetry measurements at the new tidal culvert Waterdunen</title>
			<pubDate><![CDATA[Fri, 18 Oct 2019 08:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/project/aqua-vision-calibrates-discharge-equations-of-the-waterworks-of-hdsr/]]></guid>
			<link><![CDATA[https://aquavision.nl/project/aqua-vision-calibrates-discharge-equations-of-the-waterworks-of-hdsr/]]></link>
			<title>Aqua Vision calibrates discharge equations of the waterworks of HDSR</title>
			<pubDate><![CDATA[Fri, 10 Jul 2020 12:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/newsitems/aqua-vision-ensures-another-year-of-quality-management-system-certification/]]></guid>
			<link><![CDATA[https://aquavision.nl/newsitems/aqua-vision-ensures-another-year-of-quality-management-system-certification/]]></link>
			<title>Aqua Vision ensures another year of Quality Management System Certification</title>
			<pubDate><![CDATA[Fri, 07 May 2021 07:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquavision.nl/about-us/]]></guid>
			<link><![CDATA[https://aquavision.nl/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Fri, 03 May 2024 07:12:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
